Game Times 2024.
Ground One.
GRADE | START | FINISH | DURATION |
---|---|---|---|
16 Boys | 8:30 am | 9:45 am | 2 x 35 Minute Halves |
Div 2 Women | 9:50 am | 11:10 am | 2 x 35 Minute Halves |
Div 1 Women | 11:20 am | 1:00 pm | 2 x 45 Minute Halves |
Div 2 Men | 1:10 pm | 2:50 pm | 2 x 45 Minute Halves |
Div 1 Men | 3:00 pm | 4:40 pm | 2 x 45 Minute Halves |
Ground Two.
GRADE | START | FINISH | DURATION |
---|---|---|---|
12 Boys (B) | 8:30 am | 9:25 am | 2 x 25 Minute Halves |
12 Girls | 9:30 am | 10:25 am | 2 x 25 Minute Halves |
12 Boys (A) | 10:30 am | 11:25 am | 2 x 25 Minute Halves |
13 Boys | 11:30 am | 12:35 pm | 2 x 30 Minute Halves |
14 Boys | 12:40 pm | 1:45 pm | 2 x 30 Minute Halves |
14 Girls | 1:50 pm | 2:55 pm | 2 x 30 Minute Halves |
16 Girls | 3:00 pm | 4:15 pm | 2 x 35 Minute Halves |
Ground Three.
GRADE | START | FINISH | DURATION |
---|---|---|---|
Div 3 Men | 10:00 am | 11:20 am | 2 x 35 Minute Halves |
35s | 11:25 am | 12:45 pm | 2 x 35 Minute Halves |
DOWNLOAD.
Download the AUSC – Game Times 2024
Download the AUSC – Grounds Map 2024
Grounds Map.
JELBART PARK, LAVINGTON