Game Times 2024.

Ground One.

GRADESTARTFINISHDURATION
16 Boys8:30 am9:45 am2 x 35 Minute Halves
Div 2 Women9:50 am11:10 am2 x 35 Minute Halves
Div 1 Women11:20 am1:00 pm2 x 45 Minute Halves
Div 2 Men1:10 pm2:50 pm2 x 45 Minute Halves
Div 1 Men3:00 pm4:40 pm2 x 45 Minute Halves

Ground Two.

GRADESTARTFINISHDURATION
12 Boys (B)8:30 am9:25 am2 x 25 Minute Halves
12 Girls9:30 am10:25 am2 x 25 Minute Halves
12 Boys (A)10:30 am11:25 am2 x 25 Minute Halves
13 Boys11:30 am12:35 pm2 x 30 Minute Halves
14 Boys12:40 pm1:45 pm2 x 30 Minute Halves
14 Girls1:50 pm2:55 pm2 x 30 Minute Halves
16 Girls3:00 pm4:15 pm2 x 35 Minute Halves

Ground Three.

GRADESTARTFINISHDURATION
Div 3 Men10:00 am11:20 am2 x 35 Minute Halves
35s11:25 am12:45 pm2 x 35 Minute Halves

DOWNLOAD.

Grounds Map.

JELBART PARK, LAVINGTON

Albury United Soccer Club, Map, Grounds, AUSC, Jelbart Park